Best percentage gain in current month
The following leaderboard shows the best traders this month.
Top 50 traders
Number of active traders: 2508
| Position | Screen Name | FT$ Gain | % Gain |
|---|---|---|---|
| 1 | charlesgallo | 10,820.25 | 108.20 |
| 2 | brenlarge | 3,563.75 | 35.64 |
| 3 | James | 2,303.00 | 23.03 |
| 4 | loris | 2,242.50 | 22.42 |
| 5 | Kngo | 1,984.00 | 19.84 |
| 6 | Buffet | 1,928.65 | 19.29 |
| 7 | TreBaller | 1,798.00 | 17.98 |
| 8 | nostro | 1,689.47 | 16.89 |
| 9 | ar2001 | 1,661.10 | 16.61 |
| 10 | KiranR | 1,610.50 | 16.10 |
| 11 | sussex downs | 1,584.75 | 15.85 |
| 12 | mcultrer | 1,359.79 | 13.60 |
| 13 | perraka | 1,358.30 | 13.58 |
| 14 | pleasanttap | 1,241.40 | 12.41 |
| 15 | michaelveracarrera | 1,228.00 | 12.28 |
| 16 | blrbwmn | 1,150.00 | 11.50 |
| 17 | Israel | 1,100.00 | 11.00 |
| 18 | lexnaturalis | 1,082.00 | 10.82 |
| 19 | kevan517 | 937.66 | 9.38 |
| 20 | Humbug | 769.00 | 7.69 |
| 21 | tycon | 728.72 | 7.29 |
| 22 | Fender | 704.17 | 7.04 |
| 23 | sirrom27 | 700.00 | 7.00 |
| 24 | Luke | 660.10 | 6.60 |
| 25 | Petronus | 648.00 | 6.48 |
| 26 | asdf001 | 637.00 | 6.37 |
| 27 | Rosemary | 625.00 | 6.25 |
| 28 | vickri | 570.74 | 5.71 |
| 29 | Master_Millikan | 556.00 | 5.56 |
| 30 | Winner | 523.00 | 5.23 |
| 31 | newsman | 510.61 | 5.11 |
| 32 | Trainee millionaire | 494.40 | 4.94 |
| 33 | Dragon | 472.50 | 4.72 |
| 34 | markfitz | 460.00 | 4.60 |
| 35 | RobK | 420.00 | 4.20 |
| 36 | Ueruat | 385.00 | 3.85 |
| 37 | Konstantinos | 381.00 | 3.81 |
| 38 | TimoV | 379.68 | 3.80 |
| 39 | casanova | 376.00 | 3.76 |
| 40 | Ciaranio | 356.25 | 3.56 |
| 41 | henryhlegg | 350.00 | 3.50 |
| 42 | gf5150 | 340.00 | 3.40 |
| 43 | novice | 315.08 | 3.15 |
| 44 | Jim | 278.88 | 2.79 |
| 45 | bigeye | 270.00 | 2.70 |
| 46 | jascha | 252.00 | 2.52 |
| 47 | Vikash | 250.00 | 2.50 |
| 48 | Gew | 250.00 | 2.50 |
| 49 | David Maus | 249.70 | 2.50 |
| 50 | DTFutures | 236.32 | 2.36 |
Last Updated: Sun, Jul 20, 2008 3:52:22 EDT
