Best percentage gain in current month

The following leaderboard shows the best traders this month.
Top 50 traders Number of active traders: 2750
Position Screen Name FT$ Gain % Gain
1 TimoV 6,415.81 64.16
2 sdrawkcaB ssA 1,070.73 10.71
3 ro1105 825.18 8.25
4 greiner3 544.85 5.45
5 Elephant 422.00 4.22
6 bluedressinggown 405.20 4.05
7 danger 362.00 3.62
8 ESS 282.00 2.82
9 KiranR 261.60 2.62
10 jake2154 258.57 2.59
11 sussex downs 241.80 2.42
12 evertonian 238.68 2.39
13 Vaidotas Lasas 234.00 2.34
14 TB 226.00 2.26
15 Lemmy Lemstar 187.20 1.87
16 Dogboy 181.95 1.82
17 Black Elephant 180.00 1.80
18 MHMF 177.00 1.77
19 ukko 174.64 1.75
20 pabaris 165.00 1.65
21 Modea 156.00 1.56
22 dan146 156.00 1.56
23 Lord Baz 151.00 1.51
24 Dragon 137.00 1.37
25 cclin 130.50 1.31
26 HowardTsu 114.30 1.14
27 rogueforecaster 112.50 1.13
28 dinternetman 99.00 0.99
29 boschendal 96.78 0.97
30 drcsmith 93.50 0.94
31 InvestmentMAGE 92.20 0.92
32 Indibear 90.00 0.90
33 Payaso Asesino 90.00 0.90
34 mars 90.00 0.90
35 numbaoneee 90.00 0.90
36 captain 30 83.30 0.83
37 lehmandemons 78.00 0.78
38 bird 78.00 0.78
39 Matt Grint 78.00 0.78
40 docchris1980 78.00 0.78
41 KenyaMuhoro 77.00 0.77
42 huertasm 76.00 0.76
43 fiscal 73.50 0.74
44 jimba11z 63.18 0.63
45 chadiver 59.80 0.60
46 mongoose 59.30 0.59
47 JT33 57.50 0.58
48 IPO freely 56.01 0.56
49 meganc 54.00 0.54
50 ludakhris 54.00 0.54
Last Updated: Thu, Jan 29, 2009 3:52:45 EST