Best percentage gain in current month
The following leaderboard shows the best traders this month.
Top 50 traders
Number of active traders: 2934
| Position | Screen Name | FT$ Gain | % Gain |
|---|---|---|---|
| 1 | an0nym0us | 397.30 | 3.97 |
| 2 | KiranR | 264.00 | 2.64 |
| 3 | nostro | 244.50 | 2.45 |
| 4 | Broggly | 244.10 | 2.44 |
| 5 | artson | 227.80 | 2.28 |
| 6 | Phillips | 59.00 | 0.59 |
| 7 | JuLi | 30.00 | 0.30 |
| 8 | MaxiK | 16.50 | 0.17 |
| 9 | jkoepke | 8.25 | 0.08 |
| 10 | SSS | 4.60 | 0.05 |
| 11 | Hedgehog | 3.30 | 0.03 |
| 12 | Northern_Eagle | 3.00 | 0.03 |
| 13 | sdp813 | 1.50 | 0.02 |
| 14 | adoboluv | 0.60 | 0.01 |
| 15 | imreych | 0.50 | 0.00 |
| 16 | AnaSyn | 0.00 | 0.00 |
| 17 | pond2312 | 0.00 | 0.00 |
| 18 | ct341 | 0.00 | 0.00 |
| 19 | IvoBligh | 0.00 | 0.00 |
| 20 | MrH | 0.00 | 0.00 |
| 21 | Tigran Aghayan | 0.00 | 0.00 |
| 22 | rainsbww | 0.00 | 0.00 |
| 23 | UpperEast | 0.00 | 0.00 |
| 24 | umnnyuecon | 0.00 | 0.00 |
| 25 | dchinton | 0.00 | 0.00 |
| 26 | thelikelywinner | 0.00 | 0.00 |
| 27 | hongkongfuey | 0.00 | 0.00 |
| 28 | ACA2008 | 0.00 | 0.00 |
| 29 | Big Eurn | 0.00 | 0.00 |
| 30 | LuciTrader | 0.00 | 0.00 |
| 31 | geomyk | 0.00 | 0.00 |
| 32 | kprana | 0.00 | 0.00 |
| 33 | propaganda | 0.00 | 0.00 |
| 34 | pcdunham | 0.00 | 0.00 |
| 35 | db5500 | 0.00 | 0.00 |
| 36 | sqtom | 0.00 | 0.00 |
| 37 | smnayarji | 0.00 | 0.00 |
| 38 | jackcharles | 0.00 | 0.00 |
| 39 | chingon40 | 0.00 | 0.00 |
| 40 | Patrick | 0.00 | 0.00 |
| 41 | winbigmoney | 0.00 | 0.00 |
| 42 | Drew62 | 0.00 | 0.00 |
| 43 | gordong | 0.00 | 0.00 |
| 44 | Tiresius | 0.00 | 0.00 |
| 45 | Erica Silva | 0.00 | 0.00 |
| 46 | beck161 | 0.00 | 0.00 |
| 47 | dontknow | 0.00 | 0.00 |
| 48 | Nick M | 0.00 | 0.00 |
| 49 | johnnyzap | 0.00 | 0.00 |
| 50 | donnie | 0.00 | 0.00 |
Last Updated: Thu, Jul 29, 2010 3:53:43 EDT
