Best percentage gain in November, 2008
The following leaderboard shows the best traders in the previous month.
Top 50 traders in November, 2008
| Position | Screen Name | FT$ Gain | % Gain |
|---|---|---|---|
| 1 | SUPERDUPER JUNGHOON | 17,502.01 | 175.02 |
| 2 | sdrawkcaB ssA | 15,711.92 | 157.12 |
| 3 | blipblip | 11,698.70 | 116.99 |
| 4 | blindtrader | 9,366.20 | 93.66 |
| 5 | Pit brit | 8,754.48 | 87.54 |
| 6 | barrylerner | 4,847.00 | 48.47 |
| 7 | PRMA | 3,894.00 | 38.94 |
| 8 | MSchmahl | 3,109.06 | 31.09 |
| 9 | jake2154 | 3,045.38 | 30.45 |
| 10 | Neffets | 3,021.00 | 30.21 |
| 11 | jonboy | 2,981.60 | 29.82 |
| 12 | Buffet | 2,970.45 | 29.70 |
| 13 | BenV | 2,843.12 | 28.43 |
| 14 | greiner3 | 2,701.01 | 27.01 |
| 15 | InvestmentMAGE | 2,432.81 | 24.33 |
| 16 | Tadzio | 2,410.75 | 24.11 |
| 17 | gs1510a | 2,409.00 | 24.09 |
| 18 | saule | 2,381.82 | 23.82 |
| 19 | gabriel garber | 2,201.13 | 22.01 |
| 20 | James | 2,200.00 | 22.00 |
| 21 | loris | 2,145.00 | 21.45 |
| 22 | Black Elephant | 2,120.00 | 21.20 |
| 23 | mcultrer | 2,090.00 | 20.90 |
| 24 | newsman | 2,000.90 | 20.01 |
| 25 | jascha | 1,984.00 | 19.84 |
| 26 | satsangi | 1,930.50 | 19.31 |
| 27 | ceri | 1,892.10 | 18.92 |
| 28 | Konstantinos | 1,805.05 | 18.05 |
| 29 | bem | 1,753.20 | 17.53 |
| 30 | jafar | 1,733.30 | 17.33 |
| 31 | shiva.dixit | 1,690.00 | 16.90 |
| 32 | ktachiba | 1,678.50 | 16.79 |
| 33 | ar2001 | 1,665.40 | 16.65 |
| 34 | Gew | 1,650.00 | 16.50 |
| 35 | drog | 1,627.80 | 16.28 |
| 36 | Courtenay | 1,590.00 | 15.90 |
| 37 | aspiringsensei | 1,590.00 | 15.90 |
| 38 | buddhakiller | 1,590.00 | 15.90 |
| 39 | ctlau | 1,590.00 | 15.90 |
| 40 | hyderabadi | 1,590.00 | 15.90 |
| 41 | cclin | 1,537.00 | 15.37 |
| 42 | Cheatr | 1,525.92 | 15.26 |
| 43 | perraka | 1,514.20 | 15.14 |
| 44 | Indibear | 1,501.12 | 15.01 |
| 45 | Vaidotas Lasas | 1,460.95 | 14.61 |
| 46 | Hedgehog | 1,445.90 | 14.46 |
| 47 | sussex downs | 1,438.07 | 14.38 |
| 48 | rokkim | 1,432.59 | 14.33 |
| 49 | pleasanttap | 1,416.80 | 14.17 |
| 50 | HowardTsu | 1,346.20 | 13.46 |
