Winners in previous months
This leaderboard shows the previous monthly winners.
November, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | SUPERDUPER JUNGHOON | 175.02 |
| 2nd | sdrawkcaB ssA | 157.12 |
| 3rd | blipblip | 116.99 |
October, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | Tadzio | 205.24 |
| 2nd | jake2154 | 167.78 |
| 3rd | offbeat | 117.20 |
September, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | sdrawkcaB ssA | 52.40 |
| 2nd | Elephant | 32.35 |
| 3rd | greiner3 | 23.73 |
August, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | threeseventeen | 48.43 |
| 2nd | AK47 | 43.05 |
| 3rd | djgandy | 34.11 |
July, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | charlesgallo | 85.95 |
| 2nd | weihongli | 34.35 |
| 3rd | brenlarge | 29.53 |
June, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | ust2 | 375.50 |
| 2nd | oojaffa | 53.28 |
| 3rd | AT | 35.99 |
May, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | rockstar | 1321.04 |
| 2nd | charlesgallo | 516.39 |
| 3rd | DeLa | 483.41 |
April, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | nicolas | 1058.11 |
| 2nd | wonderwoman | 227.84 |
| 3rd | chickenwings | 226.19 |
March, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | charlesgallo | 281.78 |
| 2nd | JK | 209.00 |
| 3rd | nicolas | 100.54 |
February, 2008
| Position | UserName | % Gain |
|---|---|---|
| 1st | madatnumbers | 84.12 |
| 2nd | prorsum | 51.44 |
| 3rd | dabrowsa | 51.33 |
