Best overall percentage gain

This leaderboard ranks the best trading results since the FTPredict - Round 3 game began in February 2008
Top 50 traders Number of active traders: 2750
Position Screen Name FT$ Gain % Gain
1 rockstar 132,103.91 1321.04
2 charlesgallo 105,387.74 1053.88
3 ust2 55,869.40 558.69
4 sdrawkcaB ssA 45,284.69 452.85
5 Merril Lynch 42,411.25 424.11
6 DeLa 41,691.50 416.92
7 JiRe 39,019.01 390.19
8 Tadzio 22,935.25 229.35
9 JK 20,900.00 209.00
10 LBDavid 19,213.99 192.14
11 Goldman Sachs 18,567.45 185.67
12 jake2154 18,188.45 181.88
13 AT 16,953.50 169.54
14 SUPERDUPER JUNGHOON 15,933.51 159.34
15 oojaffa 14,489.12 144.89
16 Black Elephant 13,686.12 136.86
17 Frampsta 13,119.94 131.20
18 barrylerner 12,954.47 129.54
19 blipblip 11,393.15 113.93
20 greiner3 10,638.03 106.38
21 cclin 10,135.00 101.35
22 Indibear 9,751.74 97.52
23 blindtrader 9,366.20 93.66
24 Double D 9,181.29 91.81
25 Neffets 9,000.00 90.00
26 Payaso Asesino 8,600.00 86.00
27 HowardTsu 8,600.00 86.00
28 nostro 8,566.06 85.66
29 PRMA 8,280.00 82.80
30 dabrowsa 7,316.48 73.16
31 Hedgehog 7,095.10 70.95
32 newsman 6,953.49 69.53
33 BenV 6,829.84 68.30
34 numbaoneee 6,288.50 62.89
35 dinternetman 6,176.20 61.76
36 Vaidotas Lasas 6,070.13 60.70
37 satsangi 5,979.00 59.79
38 codman 5,935.75 59.36
39 InvestmentMAGE 5,922.12 59.22
40 trader 5,770.40 57.70
41 gabriel garber 5,749.54 57.50
42 saule 5,721.94 57.22
43 Bobby Dazzler 5,578.00 55.78
44 chadiver 5,545.24 55.45
45 jimba11z 5,523.22 55.23
46 Courtenay 5,422.60 54.23
47 prorsum 4,874.35 48.74
48 aspiringsensei 4,811.50 48.11
49 Elephant 4,811.17 48.11
50 GreenLine 4,804.32 48.04
Last Updated: Thu, Jan 29, 2009 3:52:44 EST